Fall 2023 Course Syllabus
Course: SOCI-1301 (Section: 3C, CRN: 92340) Introduction to Sociology |
Instructor Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Instructor | Walter Holt | ||||||||
holtwl@lamarpa.edu | |||||||||
Phone | (409) 984-6229 | ||||||||
Office | Madison Monroe Educational - Room: 228 | ||||||||
Office Hours | None | ||||||||
Additional Contact Information | |||||||||
Course Information | |||||||||
Description | The scientific study of human society, including ways in which groups, social institutions, and individuals affect each other. Causes of social stability and social change are explored through the application of various theoretical perspectives, key concepts, and related research methods of sociology. Analysis of social issues in their institutional context may include topics such as social stratification, gender, race/ethnicity, and deviance. | ||||||||
Required Textbooks |
Textbook Purchasing Statement: A student attending Lamar State College Port Arthur is not under any obligation to purchase a textbook from the college-affiliated bookstore. The same textbook may also be available from an independent retailer, including an online retailer.
Sociology (18th Edition), written by Macionis, John J. Pearson 2023 |
||||||||
Additional Materials/Resources | None applicable | ||||||||
Corequisites/Prerequisites | None | ||||||||
Learning Outcomes | Upon successful completion of this course, students will: Compare and contrast the basic theoretical perspectives of sociology. Identify the various methodological approaches to the collection and analysis of data in sociology. Describe key concepts in sociology. Describe the empirical findings of various subfields of sociology. Explain the complex links between individual experiences and broader institutional forces. | ||||||||
Core Objectives |
* Communication skills: Students will demonstrate effective written, oral and visual communication.
* Critical Thinking Skills: Students will engage in creative and/or innovative thinking, and/or inquiry, analysis, evaluation, synthesis of information, organizing concepts and constructing solutions.
* Empirical and Quantitative Skills: Students will demonstrate applications of scientific and mathematical concepts.
* Social Responsibility: Students will demonstrate intercultural competency and civic knowledge by engaging effectively in local, regional, national and/or global communities.
|
||||||||
Lecture Topics Outline | |||||||||
Major Assignments Schedule |
Week 1 (Aug 31, 2023) - Introduction, Overview and Chapter 1: Introduction to Sociology Week 2 (September 7, 2023) - Chapter 2: Sociological Investigation and Chapter 3: Culture Week 3 (September 14, 2023) - Chapter 4: Society and Chapter 6: Social Interaction Week 4 (September 21, 2023) - Review and Exam #1. Homework for weeks 1-3 will be due at this time. Week 5 (September 28, 2023) –- Chapter 5: Socialization and Chapter 11: Social Stratification Week 6 (October 5, 2023) - Chapter 8: Groups and Organizations and Chapter 10: Deviance Week 7 (October 12, 2023) – Chapter 24: Social Movements and Chapter 25: Social Change Week 8 (October 19, 2023) - Review and Exam #2. Homework for weeks 5-7 will be due at this time Week 9 (October 26, 2023) –, Chapter 21: Education and Chapter 19: Family Week 10 (November 2, 2023) – Chapter 15: Race / Ethnicity and Chapter 16: Age & Relationships Week 11 (November 9, 2023) - Chapter 18: Politics and Government and Chapter 20: Religion Week 12 (November 16, 2023) – Chapter 9: Sexuality and Chapter 14: Gender Stratification Week 13 (November 23, 2023) – No class due to Thanksgiving Week 14 (November 30, 2023) – Review and Exam #3. Homework for weeks 9-12 will be due at this time. Week 15 (December 7, 2023) – Final Review for Comprehensive Final. Last chance to turn in any late homework. Reflective assignment is due at this time Week 16 (December 14, 2023) – Final Examination during classtime |
||||||||
Final Exam Date | December 14, 2023 - 6:0 PM Through December 14, 2023 - 9:0 PM | ||||||||
Grading Scale | 90 - 100=A 80 - 89=B 70 - 79=C 60 - 69=D Below 59 = F | ||||||||
Determination of Final Grade |
Classroom Participation - 20%
Homework - 20%
Reflective Assignment - 10%
Examinations - 25%
Final Cumulative Evam - 25%
|
||||||||
Course Policies | |||||||||
Instructor Policies | I will not discuss your grade in front of other students. If you desire to discuss your grade, it will be one-on-one before or after class. There will be absolutely no communicating via email or phone under any circumstances. | ||||||||
Attendance Policy | Research has shown a corroboration between attendance and success in college. Unexcused absences will be handled as per TDCJ policy. | ||||||||
Additional Information | |||||||||
Institutional Policies | |||||||||
MyLSCPA | Be sure to check your campus email and Course Homepage using MyLSCPA campus web portal. You can also access your grades, transcripts, academic advisors, degree progress, and other services through MyLSCPA. | ||||||||
Academic Honesty | Academic honesty is expected from all students, and dishonesty in any form will not be tolerated. Please consult the LSCPA policies (Academic Dishonesty section in the Student Handbook) for consequences of academic dishonesty. | ||||||||
ADA Considerations | The Americans with Disabilities Act (ADA) is a federal anti-discrimination statute that provides comprehensive civil rights for persons with disabilities. Among other things, this legislation requires that all students with disabilities be guaranteed a learning environment that provides for reasonable accommodation of their disabilities. If you believe you have a disability requiring an accommodation, please contact the the Office for Disability Services Coordinator, Room 231, in the Madison Monroe Building. The phone number is (409) 984-6241. | ||||||||
COVID 19 Information | The Lamar State College Port Arthur (LSCPA) Student Code of Conduct COVID 19 Policy requires students who have been diagnosed with COVID 19 to report their condition directly to their local health department. Students should also contact their course faculty to report their quarantine status. In addition, this policy requires all students to wear face coverings when directly exposed to COVID 19 in compliance with the criteria included in the policy. For more information please refer to the COVID 19 link on the LSCPA website. | ||||||||
Facility Policies | No food or tobacco products are allowed in the classroom. Only students enrolled in the course are allowed in the classroom, except by special instructor permission. Use of electronic devices is prohibited. | ||||||||
HB 2504 | This syllabus is part of LSCPA's efforts to comply with Texas House Bill 2504. | ||||||||
Mandatory Reporting of Child Abuse and Neglect | As per Texas law and LSCPA policy, all LSCPA employees, including faculty, are required to report allegations or disclosures of child abuse or neglect to the designated authorities, which may include a local or state law enforcement agency or the Texas Department of Family Protective Services. For more information about mandatory reporting requirements, see LSCPA's Policy and Procedure Manual. | ||||||||
Title IX and Sexual Misconduct | LSCPA is committed to establishing and maintaining an environment that is free from all forms of sex discrimination, including sexual harassment, sexual violence, and other forms of sexual misconduct. All LSCPA employees, including faculty, have the responsibility to report disclosures of sexual misconduct, including sexual harassment, sexual assault (including rape and acquaintance rape), domestic violence, dating violence, relationship violence, or stalking, to LSCPA's Title IX Coordinator, whose role is to coordinate the college's response to sexual misconduct. For more information about Title IX protections, faculty reporting responsibilities, options for confidential reporting, and the resources available for support visit LSCPA's Title IX website. | ||||||||
Clery Act Crime Reporting |
For more information about the Clery Act and crime reporting, see the Annual Security & Fire Safety Report and the Campus Security website. |
||||||||
Grievance / Complaint / Concern | If you have a grievance, complaint, or concern about this course that has not been resolved through discussion with the Instructor, please consult the Department Chair. | ||||||||
Department Information |
|